Goods and Services Tax (GST) is a comprehensive, destination-based indirect tax levied on the supply of goods and services across India. Introduced on 1 July 2017, GST replaced multiple Central and State indirect taxes with a unified tax system, creating a common national market under the principle of "One Nation, One Tax, One Market."
GST is a value-added tax, where tax is levied at each stage of the supply chain with the benefit of Input Tax Credit (ITC), ensuring that tax is charged only on the value added at each stage. This eliminates the cascading effect of taxes and promotes transparency and efficiency in the taxation system.
"To create a citizen-centric, transparent, and technology-driven digital platform that facilitates seamless GST compliance, enhances taxpayer services, promotes voluntary compliance, and strengthens trust between taxpayers and the Central GST Department."
"Facilitating Compliance, Enhancing Transparency, Delivering Excellence."
"To provide an accessible, reliable, and user-friendly digital platform that delivers timely information, facilitates taxpayer services, promotes voluntary GST compliance, enhances transparency, and supports efficient tax administration through the effective use of technology."
देश सेवार्थ कर संचय
Tax collection in service of the Nation.
The CGST Meerut Zone is entrusted with the administration of Goods and Services Tax (GST), Central Excise, and Customs across the State of Uttarakhand and 17 districts of Western Uttar Pradesh. The Zone comprises 5 CGST Executive Commissionerates, 3 CGST Audit Commissionerates, 3 CGST Appeals Commissionerates and 1 Customs Commissionerate. The Zone also plays a significant role in facilitating international trade through seven Inland Container Depots (ICDs), ensuring efficient customs clearance and trade facilitation while promoting voluntary tax compliance, safeguarding government revenue, and delivering transparent, technology-driven, and taxpayer-centric services.
Regulatory Functions
Service Functions
Welcome to the official website of the CGST Zone.
Our endeavour is to provide a transparent, efficient, and taxpayer-friendly tax administration while facilitating voluntary compliance and ease of doing business. We remain committed to delivering quality services through digital governance, integrity, and accountability.
I sincerely appreciate the cooperation of taxpayers and stakeholders, as well as the dedication of our officers and staff in strengthening the GST ecosystem. Together, let us continue to contribute to the nation's growth through a fair, efficient tax administration and a Viksit Bharat.
Jai Hind ...
Jurisdiction: Areas falling under the Districts of Meerut, Baghpat, Muzaffarnagar, Saharanpur, Shamli, Amroha, Moradabad, Bijnore and Rampur in the State of Uttar Pradesh.
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-I | Areas under right side of the Muzaffarnagar-Delhi highway falling under Block Daurala. |
| 2 | RANGE-II | Areas under Block Sardhana (right side of Muzaffarnagar-Delhi highway) and Block Sarurpur. |
| 3 | RANGE-III | Areas under Block Rasulpur-Rohta and area starting from the right side of Muzaffarnagar-Delhi highway entering the jurisdiction of Meerut Block upto Mewla railway crossing, bounded in south by Meerut-Hapur Railway track upto tri-junction of Meerut-Ghaziabad-Hapur railway track and Baghpat road from tri-junction to border of Jani Khurd block. |
| 4 | RANGE-IV | Areas falling under the right side of the Muzaffarnagar-Delhi highway from Mewla crossing upto the jurisdiction of Meerut Block ending at Mohiuddinpur, bounded in north by Meerut-Hapur Railway track upto tri-junction of Meerut-Ghaziabad-Hapur railway track and Baghpat road from tri-junction to border of Jani Khurd block, and area falling under the jurisdiction of Jani Khurd Block. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 5 | RANGE-I | Area on the left side of Muzaffarnagar-Delhi highway falling under the jurisdiction of Block Sardhana & Daurala, and area falling under the jurisdiction of Block Rajpura. |
| 6 | RANGE-II | Areas falling under Block Parikshitgarh and Block Machhra of Distt. Meerut. |
| 7 | RANGE-III | Areas falling under the left side of Muzaffarnagar-Delhi highway upto Mewla crossing falling under Meerut Block, and to the left side of Meerut-Hapur Railway Track upto the jurisdiction of Kharkhauda Block bordering with Hapur. |
| 8 | RANGE-IV | Areas between the left side of Muzaffarnagar-Delhi highway and right side of Meerut-Hapur Railway Track, after Mewla crossing, falling under Meerut Block. |
| 9 | RANGE-V | Areas falling under the right side of Meerut-Hapur Railway Track under the Kharkauda Block. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 10 | RANGE-I | Areas on both sides of Bhopa Road upto Delhi Hardwar Bye Pass Road, Roorkee Road, Saharanpur Road, Shamli Road and Shahpur Road upto the area of Muzaffarnagar Tehsil. |
| 11 | RANGE-II | Areas falling under Vehlana Road and right side of Muzaffarnagar-Meerut Road outside the municipal limits upto Village Jaroda Nara. |
| 12 | RANGE-III | Areas located in Industrial Area, Muzaffarnagar and left side of Muzaffarnagar-Meerut Road from Sujru Chungi to Rana Chowk in Tehsil Muzaffarnagar, and area of Tehsil Budhana. |
| 13 | KHATAULI | Areas falling under Tehsil Khatauli including Industrial Area of Begrajpur and Mansurpur. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 14 | BHOPA ROAD | Areas located on both sides of Bhopa Road beyond Delhi Hardwar Bye Pass Road to Ganga River in District Muzaffarnagar. |
| 15 | JANSATH ROAD | Areas located on the right side of Jansath Road upto Rajbaha/Nala Chandpur; all units on both sides of Jansath Road from Rajbaha/Nala Chandpur in Tehsil Muzaffarnagar; and all units on the left side of Muzaffarnagar-Meerut Road upto M/s U.P. Steels in Tehsil Muzaffarnagar. |
| 16 | JOLLY ROAD | Areas located beyond Bye Pass Road on Jolly Road and left side of Jansath Road upto Rajbaha/Nala Chandpur in Tehsil Muzaffarnagar. |
| 17 | MAWANA | Area under Block Mawana and Block Hastinapur of Distt. Meerut, and area of Jansath Tehsil of Distt. Muzaffarnagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 18 | SARSAVA | Areas falling between Saharanpur-Ambala Highway and Saharanpur-Delhi Road (upto M/s Gupta Synthetics Ltd.) starting from Clock Tower, Saharanpur, except M/s ITC Ltd., and area between Saharanpur-Ambala Road and Bhagat Singh Marg starting from Clock Tower. |
| 19 | BEHAT | Areas falling between Saharanpur-Dehradun Highway (upto Naugaza Peer) and Saharanpur-Delhi Road (upto M/s Gupta Synthetic Ltd.) starting from Clock Tower, and area between Bhagat Singh Marg and Saharanpur-Dehradun Highway (upto Naugaza Peer) and Behat Tehsil. |
| 20 | DEOBAND | Areas under Tehsil Deoband and all work relating to units along Saharanpur-Delhi Road (both sides after M/s Gupta Synthetic Ltd.), and area under Tehsil Rampur Maniharan. |
| 21 | GAGALHERI | Areas under Saharanpur-Dehradun Highway (both sides) from Naugaza Peer in District Saharanpur. |
| 22 | ITC | M/s ITC Ltd., Sardar Patel Marg, Saharanpur. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 23 | SHAMLI-I | Areas falling under Tehsil Shamli of District Shamli. |
| 24 | SHAMLI-II | Areas falling under Tehsil Kairana & Unn of District Shamli. |
| 25 | BARAUT | Areas falling under Tehsil Baraut in Baghpat Distt. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 26 | — | Areas falling under Tehsil Khekhara & Baghpat in Baghpat Distt. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 27 | BIJNORE | Areas falling under Tehsil Bijnore and Chandpur of Distt. Bijnor. |
| 28 | DHAMPUR | Areas falling under Tehsil Dhampur, Nagina and Najibabad of District Bijnor (U.P.). |
| 29 | AMROHA | Areas falling under Tehsil Amroha of Distt. Amroha (J.P. Nagar). |
| 30 | GAJRAULA | Areas falling under Tehsil Dhanora and Tehsil Hasanpur of Distt. Amroha (U.P.). |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 31 | MORADABAD-I | Areas falling on the north side of Rampur-Moradabad-Delhi Railway line passing through Moradabad city, covering the area falling under Tehsil Moradabad. |
| 32 | MORADABAD-II | Areas falling on the south side of Rampur-Moradabad-Delhi Railway line passing through Moradabad city, covering the area falling under Tehsil Moradabad and Tehsil Bilari of District Moradabad. |
| 33 | MORADABAD-III | Areas falling under Tehsil Kanth and Tehsil Thakurdwara of District Moradabad (U.P.). |
| 34 | RAMPUR-I | Areas falling under Tehsil Rampur of Distt. Rampur. |
| 35 | RAMPUR-II | Entire area of Distt. Rampur except Tehsil Rampur. |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Commissioner | Sample | Sample Office Address, Meerut | -- | -- |
Jurisdiction :- Areas falling in the State of Uttarakhand
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-I MUSSOORIE | Area under Tehsil Mussoorie. |
| 2 | RANGE-II VIKAS NAGAR | Area under Selaqui Industrial Area (right side of Chakrata Road) including Tehsil VikasNagar (except the area covered under Range III at Dehradun), Chakrata, Kalsi, Tyuni of District Dehradun. |
| 3 | RANGE-III DEHRADUN | Area under Selaqui Industrial Area, (left side of Chakrata Road) including twin Industrial area Camp Road and Langha Road. |
| 4 | RANGE-IV DEHRADUN | Area under Patel Nagar Industrial Area, and Mohbbewala Industrial Area. |
| 5 | RANGE-V DEHRADUN | Area of Tehsil Dehradun not covered in any other area under GST Division Dehradun. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 6 | RANGE-I HARIDWAR | Area under Sectors 1 to 6 of SIDCUL Haridwar. |
| 7 | RANGE-II HARIDWAR | Area under Sector 6A to Sector 9 of SIDCUL, Haridwar. |
| 8 | RANGE-III HARIDWAR | Area under 10 to 12 of SIDCUL, Haridwar, BHEL & BHEL Ancilliaries, Sector IIDC and Old Industrial Area, Haridwar. |
| 9 | RANGE-IV HARIDWAR | Area under Sector IP-II and Sector IP-IV of Tehsil Haridwar. |
| 10 | RANGE-V HARIDWAR | Area under Bhadrabad Industrial Area, Area under Vardhman Industrial Area of Tehsil Haridwar and all other area of GST Division Haridwar not specified elsewhere. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 11 | RANGE-I ROORKEE | Area under Tehsil Laksar including area on Haridwar-Laksar Road, Haridwar-Roorkee Road and on the both side of Roorkee-Muzaffarnagar Road up to UP Border and on left side of Manglore-Deoband Road up to UP Border. |
| 12 | RANGE-II ROORKEE | Area under Roorkee Local (right side of Ganga Canal) and area right side of Manglore-Deoband Road up to UP Border, both sides of Puhana-Narsan Road upto Lakhnauta Chowk, right side of Manglore-Deoband Road from Lakhnauta Chowk to UP Border. |
| 13 | RANGE-III ROORKEE | Area on Left side of Roorkee Dehradun Road from Puhana Chowk onwards including units in co-operative industrial area, Raipur up to Chudiyala Road and Area on both sides of Bhagwanpur-Chudiyala Road up to UP Border. |
| 14 | RANGE-IV ROORKEE | Area on Right side of Roorkee Dehradun Road from Puhana Chowk onwards including units in co-operative industrial area, Raipur up to Chudiyala Road. |
| 15 | RANGE-V ROORKEE | Area under Shiv Ganga Lakeshwari Industrial Area, Sikandarpur Bhaiswal and Dehradun Road (both side total area up to UP-Uttrakhand Border. Both sides of Bhagwanpur-Gagalhedi Road, all other area not covered under the jurisdiction of GST Division Roorkee. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 16 | RANGE-I KOTDWAR | Area under Tehsils Kotdwar, Lansdowne, Satpuli and Chaubattakhal of District Pauri Garhwal. |
| 17 | RANGE-II RISHIKESH | Area under Tehsil Rishikesh and Tehsil Doiwala of District Dehradun and any other area of GST Division Rishikesh not elsewhere specified. |
| 18 | RANGE-III RUDRAPRAYAG | Area under District Rudraprayag and District Chamoli. |
| 19 | RANGE-IV UTTARKASHI | Area under District Uttarkashi. |
| 20 | RANGE-V NEW TEHRI | Area under District Tehri Garhwal. |
| 21 | RANGE-VI SRINAGAR | Area under District Pauri Garhwal except area under Range-I of GST Division Rishikesh. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 22 | RANGE-I RUDRAPUR | Area under Sector 1 to Sector 8 under SIDCUL Industrial Area, Pant Nagar, Area under Village Dineshpur of District U.S.Nagar. |
| 23 | RANGE-II RUDRAPUR | Area under Sector 9 to Sector 11 along with IIDC Sector under SIDCUL Industrial Area Pant Nagar and Rudrapur Municipal area including Kichha by-pass Industrial area of District U.S.Nagar. Any other area under GST Division Rudrapur not elsewhere specified. |
| 24 | RANGE-III KICHHA | Area under Kichha Tehsil of U.S. Nagar Non Municipal area of Rudrapur, Area under Tehsil Gadarpur, of District U.S. Nagar. |
| 25 | RANGE-IV KHATIMA | Area under Tehsil Khatima, Tehsil Sitarganj of District U.S. Nagar. |
| 26 | RANGE-V TANAKPUR | Area under District Champawat and District Pithoragarh. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 27 | RANGE-I HALDWANI | Area under Tehsil Haldwani. Any other area under GST Division Haldwani not elsewhere specified. |
| 28 | RANGE-II HALDWANI | Area under Lalkuwan Tehsil and Kaladungi Tehsil. |
| 29 | RANGE-III RAMNAGAR | Area under Tehsil Ramnagar of District Nainital. |
| 30 | RANGE-IV NAINITAL | Area under Tehsil Nainital, Kausya Kuttoli & Dhari, Tehsil Ramgarh Talla and Tehsil Betalghat. |
| 31 | RANGE-V ALMORA | Area under District Almora and District Bageshwar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 32 | RANGE-I KASHIPUR | Area under Tehsil Kashipur excluding those falling under Range-II & Range-III. |
| 33 | RANGE-II KASHIPUR | Area of Tehsil Kashipur on right side of Bazpur-Kashipur Road up to Chhatri Chaurah & Right side of Kashipur-Ramnager Road of Tehsil Kashipur. |
| 34 | RANGE-III KASHIPUR | Area under Tehsil Kashipur on left side of Bazpur-Kashipur Road of Kashipur Tehsil upto Chhatri Chauraha & left side of Railway Station Road including Aliganj Road & Mahuwa khera Ganj. |
| 35 | RANGE-IV KASHIPUR | Area under Tehsil Bajpur and Tehsil Jaspur of District Udham Singh Nagar. |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Commissioner | Ashok Kumar Pandey | -- | 0135-2668668 | commr-cexddun@nic.in |
| 2 | Addl. Commissioner | Arun Kumar Gupta | -- | 0135-2672195 | -- |
| 3 | Joint Commissioner | Shriya Gupta | -- | -- | -- |
| 4 | Assistant Commissioner, Division-Rishikesh | -- | -- | -- | cex.divrksh@gov.in |
| 5 | Assistant Commissioner, Division-Kashipur | -- | -- | -- | cgst-divksp@gov.in |
| 6 | Assistant Commissioner, Division-Haridwar | -- | -- | -- | cgst-haridwar@gov.in |
| 7 | Assistant Commissioner, Division-Rudrapur | -- | -- | -- | cgst.divrdr@gov.in |
| 8 | Assistant Commissioner, Division-Roorkee | -- | -- | -- | cx.divrke@gov.in |
| 9 | Assistant Commissioner, Division-Dehradun | -- | -- | -- | accddnn-ce-uk@gov.in |
| 10 | Assistant Commissioner, Division-Haldwani | -- | -- | -- | -- |
Jurisdiction :- Areas falling under the District of Ghaziabad in the State of Uttar Pradesh
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-1 | Area located in Block C & D of Ind. Area, Meerut Road, Ghaziabad. |
| 2 | RANGE-2 | All work relating to International Tobacco Co. Ltd., Meerut Road, Guldhar, Ghaziabad. |
| 3 | RANGE-3 | Area located in Kavi Nagar Industrial Area, Vivekanand Nagar including Kavi Nagar Residential Area, Shastri Nagar, Chiranjeev Vihar, Mahendra Enclave and residential area of right side from Hapur Chungi to Dasna crossing. |
| 4 | RANGE-4 | North side of GT Road, Ghaziabad from Hindon Motel upto ABC crossing including residential and commercial areas of Mukund Nagar, Navyug Market, Ambedkar Road, Maliwada, Nehru Nagar-I, II, III, Gandhi Nagar. |
| 5 | RANGE-5 | All work related to Commercial/Residential areas of Model Town, Ashok Nagar, Patel Nagar, Patel Marg, Ram Nagar, Ghanta Ghar, Jassipura, Chandar Nagar and Chandar Puri. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 6 | RANGE-6 | Area to right side (towards Meerut) block of Raj Nagar, Railway Crossing & upto Meerut Road (DPS) then both sides of Meerut Road upto Raj Nagar Exttn. Crossing on NH-58. |
| 7 | RANGE-7 | Right side towards Meerut upto Sanjay Nagar Railway Crossing and both side of Delhi Road from Jain Tubes Co. Ltd. (in the left upto Hindon river and in the right upto Sanjay Nagar Railway crossing) upto Gang Nahar, Murad Nagar. |
| 8 | RANGE-8 | All work of Tehsil Modinagar Right side of Delhi Meerut Road from Gang Nahar to Raj Chopla. |
| 9 | RANGE-9 | All work of Tehsil Modinagar Left side of Delhi Meerut Road from Gang Nahar to Raj Chopla. |
| 10 | RANGE-10 | All work of Tehsil Modinagar from both sides from Raj Chopla to Kadrabad Police Check Post of Delhi Meerut Road. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 11 | RANGE-11 | Area located in A & B Block of Meerut Road Industrial Area. Residential area of Lohia Nagar, Lal quarter, Raj Nagar, excluding area defined of Range-6. |
| 12 | RANGE-12 | Commercial and Residential area of Harsaun, Govindpuram and all residential area of left side from Hapur Chungi, Hapur Road upto Dasna Crossing. CWC, Meerut Road upto DPS Ghaziabad. |
| 13 | RANGE-13 | Area located of Plot Nos. A-1 to A-3, B-1, B-13 to 21, C-1 to C-25, C-90 to C-110 of BS Road Indl. Area Ghaziabad. |
| 14 | RANGE-14 | Area located of Plot Nos C-163 to C-178, D-1 to D-14, E-1 to E-28 & F-1 to F-76 of BS Road Indl. Area Ghaziabad. |
| 15 | RANGE-15 | Area located in Plot No. B-2 to B-12, C-111 to C-162, C-244 & S-1 to S-15 of BS Road Indl Area GZB, Pandav Nagar and Industrial Area of Udyog Kunj & Dasna upto Gang Nahar on NH-24 in the District of Ghaziabad. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 16 | RANGE-16 | Area located in Mohan Meakins Complex, Anand Industrial Area including Arthala Village upto Hindon river in the East, upto GT Road in North and from Delhi Howrah railway line in South. |
| 17 | RANGE-17 | Area located on North side of GT Road from Hindon river and Loni road both side upto and including Loni Road Industrial Area, Loni Village residential area, Roop Nagar, Indra Nagar. |
| 18 | RANGE-18 | Area located in Tronica city excluding apparel Park Phase-I & II (Loni). |
| 19 | RANGE-19 | Area located in apparel Park Phase-I & II (Loni). |
| 20 | RANGE-20 | Area located on South side of in Sahibabad from Mohan Nagar crossing to UP Border and North side of GT Road from M/s Devi Dayal to UP Border (Gyani Border) including Shalimar Garden. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 21 | RANGE-21 | Area located on NH-24 starting from Vijay Nagar police chauki east side of 100 ft. wide road intersecting Plot A-2 and A-3 South side of 80 ft wide road upto M/s Continental Carbon India Ltd. |
| 22 | RANGE-22 | Area located from Plot No. B-22 to B-35, C-71 to C-78, C-82 to C-89 & C-179 to C-243 of Buland Shahar Road Industrial Area Ghaziabad. |
| 23 | RANGE-23 | Area located from Plot No D-15 to D-36, D-93 to D-141, E-29 to E-41 of the Buland Shahr road Industrial area. |
| 24 | RANGE-24 | Area located from Plot No E-42 to E-127 & G-1 to G-2 & P-1 to P-6 of the Buland Shahr road Industrial area. |
| 25 | RANGE-25 | Area located on both side of GT Road from Lal Kuan to Tirupati Enclave Colony on the North side of Bisrakh Road (on the side of M/s Samtel Color Limited) upto railway crossing excluding area falling under Distt. Gautam Budh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 26 | RANGE-26 | Rajendra Nagar industrial area and area upto Sahibabad Police Station from Mohan Nagar Chauraha both side of GT Road including residential area of Rajendra Nagar, Shyam Park, Lajpat Nagar and CWC, Mohan Nagar. |
| 27 | RANGE-27 | Area located on West side of Link Road starting from Sahibabad Railway line flyover upto M/s Tirupati Structures on road intersecting Division-II and Division-III and then from Rohit Steel (closed) to Wardex Pharmaceuticals. |
| 28 | RANGE-28 | All area of Commercial and residential of Vasundhara, Vaishali, Kaushambi and Indirapuram upto NH-24. |
| 29 | RANGE-29 | Area located on NH-24 starting from Vijay Nagar police chauki west side of 100 ft. wide road intersecting Plot A-2 and A-3 South side of 80 ft. wide road upto M/s Continental Carbon India Ltd. |
| 30 | RANGE-30 | Area covered on South side of from Hindon river upto Amrit Vanaspati flyover and then right side of Delhi-Kanpur Railway line upto Lal Kuan and south side GT Road Ind. Area other than area of Range-XXV, Loha mandi. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 31 | RANGE-31 | Area located on the right side of Mohan Nagar Road from Sahibabad Railway Crossing gate to ACT Industries including Surya Nagar and Ramprashtha |
| 32 | RANGE-32 | Area located on the left side of Mohan Nagar-Maharajpur Road from M/s Sumac Export to police check post Surya Nagar and Indraprastha college to M/s SRB Machines including Jodhpur village in Site-IV, Industrial area Sahibabad. |
| 33 | RANGE-33 | Area located on the right side Mohan Nagar-Maharajpur road from M/s Tricolite Electrical (P) Ltd. to M/s UT Ltd. Upto Delhi Border and Brij Vihar excluding Kaushambi. |
| 34 | RANGE-34 | Area located on the right side of link road from M/s Bhushan Steel (Steel Division) to M/s Dabur India Ltd. and on the left side of Mohan Nagar-Maharajpur road from M/s Paharpur Cooling Tower to Surya Nagar check post and the residential area covered between link road and Hindon river from Ghaziabad, Sahibabad railway lines upto NH-24 By pass excluding Vasundhara. |
| 35 | RANGE-35 | Area located on the right side of link road from M/s Indure Ltd. to M/s Magnum Paper Godown on the front and M/s Ved Ram & Sons to M/s Kamal Plywood on the back. |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Commissioner | Vipul Gupta | -- | 0120-2789248/2985246 | cgst-ghaziabad@gov.in |
| 2 | Addl. Commissioner | Sharwan Kumar Bansal | -- | -- | -- |
| 3 | Addl. Commissioner | Sahil Seth | -- | 2985268 | -- |
| 4 | Joint Commissioner | Abhishek Kumar | -- | -- | -- |
| 5 | Assistant Commissioner, Division-I | -- | -- | -- | -- |
| 6 | Assistant Commissioner, Division-II | -- | -- | -- | -- |
| 7 | Assistant Commissioner, Division-III | -- | -- | -- | -- |
| 8 | Assistant Commissioner, Division-IV | -- | -- | -- | -- |
| 9 | Assistant Commissioner, Division-V | -- | -- | -- | -- |
| 10 | Assistant Commissioner, Division-VI | -- | -- | -- | -- |
| 11 | Assistant Commissioner, Division-VII | -- | -- | -- | -- |
Jurisdiction :- District of Gautam Buddh Nagar (excluding the areas--> falling under the jurisdiction of New Okhla Industrial Development Authority (NOIDA) in the District of Gautam Buddh Nagar) and Districts of Bulandshahar, Bareilly, Budaun, Sambhal and Pilibhit in the state of Uttar Prades
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-1 | Kuleshra Checkpost to Noida-Dadri Road on left side upto Petrol Pump (Thandi Sadak). Both sides of Habibpur Village upto area falling under Toy City area and right side of New Holland upto Police Chowki, right side of Daewoo Motors upto Petrol Pump (Thandi Sadak). Kissan Chowk (Gaur City) right side of Bisrakh Road upto Amrapalli Mall Gole Chakkar, opposite side of M/s Graziano upto K-Three (opposite side of M/s Laffarge Aggregate, Ecotech-III, Toy City) and right side of Plot No. 7-D, Udyog Kendra towards Phase-I, Ecotech-III Plot No. 1 to 190 (M/s Ilgin) and including proposed industrial areas under Ecotech-18 & 19. |
| 2 | RANGE-2 | From right side of Amrapalli Chowk (Graziano) upto police line and right side of police line to the 1st right cut and the area on the right side of the 1st cut road across Thandi Sadak upto New Holland and right side upto Graziano Transmission (Amrapalli Chowk) and including proposed industrial area under Ecotech-20 & 21. Area on the left side of the 1st cut of right road of the Police Line across Thandi Sadak upto (opposite New Holland) and left side of upto Noida-Dadri Road (corner of Bayer Material Science) and left upto Electricity Power House (opposite Yamaha). |
| 3 | RANGE-3 | Area on left side of Kissan Chowk (Gaur City) on Bisrakh road upto Delhi-Kanpur Railway Line and not elsewhere specified in the division and including proposed industrial areas under Ecotech-12 to 17 & Sector-16. Area bound by Right side of Noida-Dadri Road from Kuleshra Checkpost via Surajpur chowk on Kasna Road upto and Right side of the dividing road between M/s Anmol Bakers and M/s Altech till the boundary of Greater Noida Authority including Villages Malakpur & Begumpur. |
| 4 | RANGE-4 | Area bound by Road to Left of dividing road between M/s Anmol Bakers and M/s Altech till the boundary of Greater Noida Authority starting from village Mubarakpur to village Gharbara & Tech Zone on the right side of Yamuna Express Way. And the area on the Right side of Kasna Road starting from the left side of road between M/s Anmol Bakers and M/s Altech towards & upto Crossing of Sector-41 (Ecotech-1) and Gautambudh University. Area left side of Kasna Road from Surajpur Chowk upto J.P.Green Golf Course and the Area bound by the Right side of Surajpur-Dadri Road from Surajpur Chowk upto Dadri Railway crossing and right side of Delhi-Kanpur Railway line up to village Chamrawali and the Right side of road from Village Chamrawali to J.P.Green chowk. But excluding the area of Site-B & Site-C, UPSIDC Indl. Area, Surajpur and village-Tilpata. |
| 5 | RANGE-5 | Left side of Surajpur-Kasna Road from J. P. Green Golf Course upto the crossing of Sector-41 (Ecotech-1). Area bound by the right side of road from J.P.Green to Village Chamrawali on Delhi-Kanpur Railway line and the area on the right side of Delhi-Kanpur Railway line from Village Chamrawali to Village Ajaibpur & the area on the right side of road from Ajaibpur to crossing of Sector-41 (Ecotech-1), including Sectors 31, 40 & 41 (Ecotech-1) of Site-IV Kasna of Greater Noida. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 6 | RANGE-6 | Plot Nos. A, B, C, D & F of Site B UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 7 | RANGE-7 | Plot Nos. E, G & P of Site-B UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 8 | RANGE-8 | Plot Nos. A, B, C, D & E of Site-C, UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 9 | RANGE-9 | Plot Nos. F, G, H, I & J of Site-C, UPSIDC Indl. Area, Surajpur, Greater Noida & Village-Tilpata & Village Devla. |
| 10 | RANGE-10 | Area located on either side of Ghaziabad Bulandshahar Road (GT Road), in the right side upto railway line, and falling under Tehsil Dadri in the District of Gautam Buddh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 11 | RANGE-11 | Tehsil Jewar of Distt. Gautam Buddh Nagar and Area falling under Ecotech Extension-1, Site-IV Kasna, Greater Noida. |
| 12 | RANGE-12 | Area of GNEPIP, Site-V, Greater Noida. |
| 13 | RANGE-13 | Block F to Block-I, Site-V, Indl. Area excluding the area of GNEPIP, Greater Noida. |
| 14 | RANGE-14 | Block-J onwards, Site-V Indl. Area, excluding the area of GNEPIP, Greater Noida. |
| 15 | RANGE-15 | Block-A to Block-E, Site-V, Indl. Area, excluding the area of GNEPIP, Gr. Noida & all other area of Greater Noida Authority and District Gautam Buddh Nagar, excluding Noida and not elsewhere defined in the areas included in Division-I to III of GST Commissionerate Gautam Buddh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 16 | RANGE-16 | Area located in Mohan Meakins Complex, Anand Industrial Area including Arthala Village upto Hindon river in the East, upto GT Road in North and from Delhi Howrah railway line in South. |
| 17 | RANGE-17 | Area located on North side of GT Road from Hindon river and Loni road both side upto and including Loni Road Industrial Area, Loni Village residential area, Roop Nagar, Indra Nagar. |
| 18 | RANGE-18 | Area located in Tronica city excluding apparel Park Phase-I & II (Loni). |
| 19 | RANGE-19 | Area located in apparel Park Phase-I & II (Loni). |
| 20 | RANGE-20 | Area located on South side of in Sahibabad from Mohan Nagar crossing to UP Border and North side of GT Road from M/s Devi Dayal to UP Border (Gyani Border) including Shalimar Garden. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 21 | RANGE-21 | Area located on NH-24 starting from Vijay Nagar police chauki east side of 100 ft. wide road intersecting Plot A-2 and A-3 South side of 80 ft wide road upto M/s Continental Carbon India Ltd. |
| 22 | RANGE-22 | Area located from Plot No. B-22 to B-35, C-71 to C-78, C-82 to C-89 & C-179 to C-243 of Buland Shahar Road Industrial Area Ghaziabad. |
| 23 | RANGE-23 | Area located from Plot No D-15 to D-36, D-93 to D-141, E-29 to E-41 of the Buland Shahr road Industrial area. |
| 24 | RANGE-24 | Area located from Plot No E-42 to E-127 & G-1 to G-2 & P-1 to P-6 of the Buland Shahr road Industrial area. |
| 25 | RANGE-25 | Area located on both side of GT Road from Lal Kuan to Tirupati Enclave Colony on the North side of Bisrakh Road (on the side of M/s Samtel Color Limited) upto railway crossing excluding area falling under Distt. Gautam Budh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 26 | RANGE-26 | Rajendra Nagar industrial area and area upto Sahibabad Police Station from Mohan Nagar Chauraha both side of GT Road including residential area of Rajendra Nagar, Shyam Park, Lajpat Nagar and CWC, Mohan Nagar. |
